| Address | Number of Owned Tokens | Actions | Total Rewards Received (EUROe) |
|---|---|---|---|
| 36DXoLcZqW7bdxzYAJsdUsJ4poDxUsyPfWvCzQyv5ngfG4aUHt | 11 | 0.000102 | |
| 36bpBdY5PPqSMTBSSsbey6Xb9GpabrU86XtpyE5y8n8p8NzW8Z | 515003 | 20.177776 | |
| 3DKfcyNFEC3UAeLWahCyj5UiNtiHEFrVLCTWQWhf3qv8d5DR4n | 56 | 0.000414 | |
| 3bYu7EVabztXboFM7vHDFFwHCBY5sTzjUUD34xUQ88zYQ4brHA | 1 | 0.000004 | |
| 41UPvwYU272hMHBzzMJkFYDKb6kCgA25a9znz5LkyeirhSG1Nd | 0 | 0.0 | |
| 41tygyojNmEQmudSBoTYvvzreVUqy4nCSzYgVp7GRU5Pwioj2u | 50 | 0.001502 | |
| 4NkwL9zPsZF6Y8VDztVtBv38fmgoY8GneDsGZ6zRpTZJgyX29E | 10 | 0.000102 | |
| 4sRXM59nDLycvK4KqSZDkDBB4AcWVnAWEP7xoifAiPm4FCSAJW | 8 | 0.000066 | |
| Listed tokens | 484861 | N/A |
| Price CCDs/Token | Sellers | ||||||
|---|---|---|---|---|---|---|---|
| 1000000000 |
|
||||||
| 10000 |
|
||||||
| 1000000 |
|
||||||
| 350 |
|
||||||
| 370 |
|
||||||
| 10000000 |
|
||||||
| 490 |
|
Paused: Contract is active.
Reward Amount (EUROe): 0.01
Total EUROe Distributed: 20.179966
Total amount of tokens: 1000000